TUBE_OR_WELL_ID | FB12180502 |
SPECIMEN_ID | ERGA_SK_2347_00003 |
PURPOSE_OF_SPECIMEN | REFERENCE_GENOME |
SAMPLE_COORDINATOR | SUNNVOR I KONGSSTOVU |
SAMPLE_COORDINATOR_AFFILIATION | UNIVERSITY OF THE FAROE ISLANDS |
ORDER_OR_GROUP | Rosales |
FAMILY | Rosaceae |
GENUS | Alchemilla |
TAXON_ID | 478306 |
SCIENTIFIC_NAME | Alchemilla faeroensis |
TAXON_REMARKS | |
INFRASPECIFIC_EPITHET | |
CULTURE_OR_STRAIN_ID | |
COMMON_NAME | |
LIFESTAGE | VEGETATIVE_STRUCTURE |
SEX | HERMAPHRODITE_MONOECIOUS |
ORGANISM_PART | STEM |
SYMBIONT | TARGET |
RELATIONSHIP | |
GAL | SANGER INSTITUTE |
GAL_SAMPLE_ID | FB12180502 |
COLLECTOR_SAMPLE_ID | Alchemilla_faeroensis_3S2 |
COLLECTED_BY | SUNNVOR I KONGSSTOVU |
COLLECTOR_AFFILIATION | UNIVERSITY OF THE FAROE ISLANDS |
DATE_OF_COLLECTION | 2024-05-24 |
TIME_OF_COLLECTION | |
COLLECTION_LOCATION | Faroe Islands | Hoyvik | Kurdalsvegur | botanical garden |
DECIMAL_LATITUDE | 62.02893 |
DECIMAL_LONGITUDE | -6.75737 |
LATITUDE_START | NOT_COLLECTED |
LONGITUDE_START | NOT_COLLECTED |
LATITUDE_END | NOT_COLLECTED |
LONGITUDE_END | NOT_COLLECTED |
HABITAT | Botanical garden |
DEPTH | |
ELEVATION | 24 |
ORIGINAL_COLLECTION_DATE | |
ORIGINAL_GEOGRAPHIC_LOCATION | Faroe Islands |
ORIGINAL_DECIMAL_LATITUDE | |
ORIGINAL_DECIMAL_LONGITUDE | |
DESCRIPTION_OF_COLLECTION_METHOD | Dug up with root from garden and placed in a pot until sampling the same day |
DIFFICULT_OR_HIGH_PRIORITY_SAMPLE | NOT_APPLICABLE |
IDENTIFIED_BY | SIGGA RASMUSSEN | MAGNUS GAARD |
IDENTIFIER_AFFILIATION | NOT APPLICABLE | MIDNAM I VESTMANNA |
IDENTIFIED_HOW | Using morphology and key from Jóhansen, J. 2000. Fosaa, A.M. og Rasmussen, S. (ritstj.). Føroysk flora. Føroya Náttúrugripasavn og Føroya Skúlabókagrunnur. Tórshavn. |
SPECIMEN_IDENTITY_RISK | N |
MIXED_SAMPLE_RISK | N |
PRESERVED_BY | SUNNVOR I KONGSSTOVU |
PRESERVER_AFFILIATION | UNIVERSITY OF THE FAROE ISLANDS |
PRESERVATION_APPROACH | Snap frozen |
PRESERVATIVE_SOLUTION | |
TIME_ELAPSED_FROM_COLLECTION_TO_PRESERVATION | 0.25 |
DATE_OF_PRESERVATION | 2024-05-24 |
SIZE_OF_TISSUE_IN_TUBE | L |
TISSUE_REMOVED_FOR_BARCODING | N |
TUBE_OR_WELL_ID_FOR_BARCODING | NOT_APPLICABLE |
TISSUE_FOR_BARCODING | NOT_APPLICABLE |
BARCODE_PLATE_PRESERVATIVE | NOT_APPLICABLE |
BARCODING_STATUS | DNA_BARCODING_TO_BE_PERFORMED_GAL |
TISSUE_REMOVED_FOR_BIOBANKING | N |
TISSUE_VOUCHER_ID_FOR_BIOBANKING | NOT_APPLICABLE |
PROXY_TISSUE_VOUCHER_ID_FOR_BIOBANKING | |
TISSUE_FOR_BIOBANKING | NOT_APPLICABLE |
BIOBANKED_TISSUE_PRESERVATIVE | NOT_APPLICABLE |
DNA_REMOVED_FOR_BIOBANKING | N |
DNA_VOUCHER_ID_FOR_BIOBANKING | NOT_APPLICABLE |
VOUCHER_ID | NOT_PROVIDED |
PROXY_VOUCHER_ID | |
VOUCHER_LINK | |
PROXY_VOUCHER_LINK | |
VOUCHER_INSTITUTION | |
REGULATORY_COMPLIANCE | Y |
ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_RIGHTS_APPLICABLE | N |
INDIGENOUS_RIGHTS_DEF | |
ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_PROJECT_ID | |
ETHICS_PERMITS_REQUIRED | N |
ETHICS_PERMITS_DEF | NOT_APPLICABLE |
ETHICS_PERMITS_FILENAME | NOT_APPLICABLE |
SAMPLING_PERMITS_REQUIRED | N |
SAMPLING_PERMITS_DEF | NOT_APPLICABLE |
SAMPLING_PERMITS_FILENAME | NOT_APPLICABLE |
NAGOYA_PERMITS_REQUIRED | N |
NAGOYA_PERMITS_DEF | NOT_APPLICABLE |
NAGOYA_PERMITS_FILENAME | NOT_APPLICABLE |
HAZARD_GROUP | 1 |
PRIMARY_BIOGENOME_PROJECT | ERGA-BGE |
ASSOCIATED_PROJECT_ACCESSIONS | |
OTHER_INFORMATION | Offspring of transplanted individuals from the Faroe Islands lacking accurate collection details |
associated_tol_project | BGE |
biosampleAccession | SAMEA115735898 |
copo_id | 666aa9744e6d7489655edb4a |
copo_profile_title | Community_REF_ERGA_000027 |
last_bioimage_submitted | |
manifest_id | 389a130b-cde2-40a7-a45a-84d85eded013 |
manifest_version | 2.5 |
public_name | drAlcFaer3 |
sampleDerivedFrom | SAMEA115735889 |
sampleSameAs | |
sampleSymbiontOf | |
sraAccession | ERS20245330 |
status | accepted |
submissionAccession | ERA30603115 |
time_created | 2024-06-13T08:10:28+00:00 |
time_updated | 2024-06-13T10:12:34+00:00 |
tol_project | ERGA |