| TUBE_OR_WELL_ID | FS55717067 |
| SPECIMEN_ID | ERGA_JB_2278_00056 |
| PURPOSE_OF_SPECIMEN | REFERENCE_GENOME |
| SAMPLE_COORDINATOR | JANA BEDEK |
| SAMPLE_COORDINATOR_AFFILIATION | RUĐER BOŠKOVIĆ INSTITUTE |
| ORDER_OR_GROUP | Isopoda |
| FAMILY | Trichoniscidae |
| GENUS | Titanethes |
| TAXON_ID | 2939099 |
| SCIENTIFIC_NAME | Titanethes albus |
| TAXON_REMARKS | |
| INFRASPECIFIC_EPITHET | |
| CULTURE_OR_STRAIN_ID | |
| COMMON_NAME | |
| LIFESTAGE | ADULT |
| SEX | MALE |
| ORGANISM_PART | WHOLE_ORGANISM |
| SYMBIONT | TARGET |
| RELATIONSHIP | |
| GAL | SANGER INSTITUTE |
| GAL_SAMPLE_ID | FS55717067 |
| COLLECTOR_SAMPLE_ID | FS55717067 |
| COLLECTED_BY | SLAVKO POLAK | JANA BEDEK |
| COLLECTOR_AFFILIATION | NOTRANJSKI MUZEJ POSTOJNA | RUĐER BOŠKOVIĆ INSTITUTE |
| DATE_OF_COLLECTION | 2024-01-20 |
| TIME_OF_COLLECTION | |
| COLLECTION_LOCATION | SLOVENIA | PLANINA | PLANINSKA JAMA |
| DECIMAL_LATITUDE | 45.81985 |
| DECIMAL_LONGITUDE | 14.24566 |
| LATITUDE_START | NOT_COLLECTED |
| LONGITUDE_START | NOT_COLLECTED |
| LATITUDE_END | NOT_COLLECTED |
| LONGITUDE_END | NOT_COLLECTED |
| HABITAT | LIMESTONE CAVE |
| DEPTH | |
| ELEVATION | 480 |
| ORIGINAL_COLLECTION_DATE | |
| ORIGINAL_GEOGRAPHIC_LOCATION | |
| ORIGINAL_DECIMAL_LATITUDE | |
| ORIGINAL_DECIMAL_LONGITUDE | |
| DESCRIPTION_OF_COLLECTION_METHOD | CAUGHT WITH TWEZZERS, AND IMMEDIATELY PLACED INTO THE COLLECTION CONTAINER WITH SOAKED PLASTER OF PARIS BOTTOM |
| DIFFICULT_OR_HIGH_PRIORITY_SAMPLE | DIFFICULT |
| IDENTIFIED_BY | JANA BEDEK |
| IDENTIFIER_AFFILIATION | RUĐER BOŠKOVIĆ INSTITUTE |
| IDENTIFIED_HOW | morphology: Karaman IM, Horvatović M (2018) Revision of the genera Cyphonethes Verhoeff, 1926 and Titanethes Schioedte, 1849 (Isopoda: Oniscoidea: Trichoniscidae) with a description of a new genus and three new taxa. Zootaxa 4459: 261. https://doi.org/10.11646/zootaxa.4459.2.3 |
| SPECIMEN_IDENTITY_RISK | N |
| MIXED_SAMPLE_RISK | N |
| PRESERVED_BY | JANA BEDEK |
| PRESERVER_AFFILIATION | RUĐER BOŠKOVIĆ INSTITUTE |
| PRESERVATION_APPROACH | snap frozen |
| PRESERVATIVE_SOLUTION | |
| TIME_ELAPSED_FROM_COLLECTION_TO_PRESERVATION | 2112 |
| DATE_OF_PRESERVATION | 2024-04-17 |
| SIZE_OF_TISSUE_IN_TUBE | M |
| TISSUE_REMOVED_FOR_BARCODING | N |
| TUBE_OR_WELL_ID_FOR_BARCODING | NOT_APPLICABLE |
| TISSUE_FOR_BARCODING | NOT_APPLICABLE |
| BARCODE_PLATE_PRESERVATIVE | NOT_APPLICABLE |
| BARCODING_STATUS | DNA_BARCODING_TO_BE_PERFORMED_GAL |
| TISSUE_REMOVED_FOR_BIOBANKING | Y |
| TISSUE_VOUCHER_ID_FOR_BIOBANKING | NOT_APPLICABLE |
| PROXY_TISSUE_VOUCHER_ID_FOR_BIOBANKING | ZFMK-TIS-93148 | ZFMK-TIS-93149 |
| TISSUE_FOR_BIOBANKING | WHOLE_ORGANISM |
| BIOBANKED_TISSUE_PRESERVATIVE | 96% ETHANOL |
| DNA_REMOVED_FOR_BIOBANKING | N |
| DNA_VOUCHER_ID_FOR_BIOBANKING | NOT_APPLICABLE |
| VOUCHER_ID | NOT_PROVIDED |
| PROXY_VOUCHER_ID | CBSS:BC:IT5165 | CBSS:BC:IT5166 |
| VOUCHER_LINK | |
| PROXY_VOUCHER_LINK | |
| VOUCHER_INSTITUTION | https://ror.org/03s6n4r12 |
| REGULATORY_COMPLIANCE | NOT_APPLICABLE |
| ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_RIGHTS_APPLICABLE | N |
| INDIGENOUS_RIGHTS_DEF | NOT_APPLICABLE |
| ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_PROJECT_ID | |
| ETHICS_PERMITS_REQUIRED | N |
| ETHICS_PERMITS_DEF | NOT_APPLICABLE |
| ETHICS_PERMITS_FILENAME | NOT_APPLICABLE |
| SAMPLING_PERMITS_REQUIRED | N |
| SAMPLING_PERMITS_DEF | NOT_APPLICABLE |
| SAMPLING_PERMITS_FILENAME | NOT_APPLICABLE |
| NAGOYA_PERMITS_REQUIRED | N |
| NAGOYA_PERMITS_DEF | NOT_APPLICABLE |
| NAGOYA_PERMITS_FILENAME | NOT_APPLICABLE |
| HAZARD_GROUP | 1 |
| PRIMARY_BIOGENOME_PROJECT | ERGA-BGE |
| ASSOCIATED_PROJECT_ACCESSIONS | |
| OTHER_INFORMATION | |
| associated_tol_project | BGE |
| biosampleAccession | SAMEA115593275 |
| copo_id | 66420a27ec6393d8df1d8272 |
| copo_profile_title | Titanethes_albus_RBI_2024 |
| last_bioimage_submitted | |
| manifest_id | 412eecfd-ab9a-4227-a1f3-d43db2e5ee5a |
| manifest_version | 2.5 |
| public_name | qmTitAlbu15 |
| sampleDerivedFrom | |
| sampleSameAs | SAMEA115593253 |
| sampleSymbiontOf | |
| sraAccession | ERS19768560 |
| status | accepted |
| submissionAccession | |
| time_created | 2024-05-13T12:40:07+00:00 |
| time_updated | 2024-06-05T13:30:27+00:00 |
| tol_project | ERGA |