| TUBE_OR_WELL_ID | FB12188603 |
| SPECIMEN_ID | ERGA_EA_6287_023 |
| PURPOSE_OF_SPECIMEN | REFERENCE_GENOME |
| SAMPLE_COORDINATOR | DANAE KARAKASI |
| SAMPLE_COORDINATOR_AFFILIATION | NATURAL HISTORY MUSEUM of CRETE |
| ORDER_OR_GROUP | Rosales |
| FAMILY | Ulmaceae |
| GENUS | Zelkova |
| TAXON_ID | 160988 |
| SCIENTIFIC_NAME | Zelkova abelicea |
| TAXON_REMARKS | |
| INFRASPECIFIC_EPITHET | |
| CULTURE_OR_STRAIN_ID | |
| COMMON_NAME | |
| LIFESTAGE | vegetative structure |
| SEX | HERMAPHRODITE_MONOECIOUS |
| ORGANISM_PART | LEAF |
| SYMBIONT | TARGET |
| RELATIONSHIP | |
| GAL | Genoscope |
| GAL_SAMPLE_ID | not provided |
| COLLECTOR_SAMPLE_ID | FC5058 |
| COLLECTED_BY | Eleftheria Antaloudaki |
| COLLECTOR_AFFILIATION | NATURAL HISTORY MUSEUM of CRETE |
| DATE_OF_COLLECTION | 2024-04-25 |
| TIME_OF_COLLECTION | |
| COLLECTION_LOCATION | Greece | Crete | Avdou | Mavros Kolybos |
| DECIMAL_LATITUDE | 35.222072 |
| DECIMAL_LONGITUDE | 25.417089 |
| LATITUDE_START | NOT_COLLECTED |
| LONGITUDE_START | NOT_COLLECTED |
| LATITUDE_END | NOT_COLLECTED |
| LONGITUDE_END | NOT_COLLECTED |
| HABITAT | River bank with olive groves and rocky limestone |
| DEPTH | |
| ELEVATION | |
| ORIGINAL_COLLECTION_DATE | |
| ORIGINAL_GEOGRAPHIC_LOCATION | |
| ORIGINAL_DECIMAL_LATITUDE | |
| ORIGINAL_DECIMAL_LONGITUDE | |
| DESCRIPTION_OF_COLLECTION_METHOD | hand picking |
| DIFFICULT_OR_HIGH_PRIORITY_SAMPLE | NOT_APPLICABLE |
| IDENTIFIED_BY | Eleftheria Antaloudaki |
| IDENTIFIER_AFFILIATION | NATURAL HISTORY MUSEUM of CRETE |
| IDENTIFIED_HOW | expert |
| SPECIMEN_IDENTITY_RISK | N |
| MIXED_SAMPLE_RISK | N |
| PRESERVED_BY | Danae Karakasi |
| PRESERVER_AFFILIATION | NATURAL HISTORY MUSEUM of CRETE |
| PRESERVATION_APPROACH | SNAP FREEZED IN LIQUID NITROGEN AND PLACED IN FREEZER -80 |
| PRESERVATIVE_SOLUTION | |
| TIME_ELAPSED_FROM_COLLECTION_TO_PRESERVATION | 1.0 |
| DATE_OF_PRESERVATION | 2024-04-25 |
| SIZE_OF_TISSUE_IN_TUBE | L |
| TISSUE_REMOVED_FOR_BARCODING | Y |
| TUBE_OR_WELL_ID_FOR_BARCODING | NOT_PROVIDED |
| TISSUE_FOR_BARCODING | LEAF |
| BARCODE_PLATE_PRESERVATIVE | NOT APPLICABLE |
| BARCODING_STATUS | DNA_BARCODING_TO_BE_PERFORMED_GAL |
| TISSUE_REMOVED_FOR_BIOBANKING | Y |
| TISSUE_VOUCHER_ID_FOR_BIOBANKING | NHMC.42.13426 |
| PROXY_TISSUE_VOUCHER_ID_FOR_BIOBANKING | NOT_PROVIDED |
| TISSUE_FOR_BIOBANKING | LEAF |
| BIOBANKED_TISSUE_PRESERVATIVE | freezer -80 |
| DNA_REMOVED_FOR_BIOBANKING | N |
| DNA_VOUCHER_ID_FOR_BIOBANKING | NOT_APPLICABLE |
| VOUCHER_ID | NHMC.42.13426 |
| PROXY_VOUCHER_ID | NOT_APPLICABLE |
| VOUCHER_LINK | |
| PROXY_VOUCHER_LINK | |
| VOUCHER_INSTITUTION | |
| REGULATORY_COMPLIANCE | Y |
| ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_RIGHTS_APPLICABLE | N |
| INDIGENOUS_RIGHTS_DEF | NOT_APPLICABLE |
| ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_PROJECT_ID | |
| ETHICS_PERMITS_REQUIRED | N |
| ETHICS_PERMITS_DEF | NOT_APPLICABLE |
| ETHICS_PERMITS_FILENAME | NOT_APPLICABLE |
| SAMPLING_PERMITS_REQUIRED | Y |
| SAMPLING_PERMITS_DEF | Goverment Law |
| SAMPLING_PERMITS_FILENAME | ERGA_EA_6287_023_SAMPLING_PERMITS_20250513.pdf |
| NAGOYA_PERMITS_REQUIRED | N |
| NAGOYA_PERMITS_DEF | NOT_APPLICABLE |
| NAGOYA_PERMITS_FILENAME | NOT_APPLICABLE |
| HAZARD_GROUP | 1 |
| PRIMARY_BIOGENOME_PROJECT | ERGA-BGE |
| ASSOCIATED_PROJECT_ACCESSIONS | |
| OTHER_INFORMATION | RESEND. FRESH WEIGHT: 1gr |
| associated_tol_project | BGE |
| biosampleAccession | SAMEA115646264 |
| copo_id | 663ca6d4ba502b5b1c4635e0 |
| copo_profile_title | Hotspot_Samples_Greece_1D_06042024 |
| last_bioimage_submitted | |
| manifest_id | 95273fc4-346f-451c-b724-2f4ffa0383ef |
| manifest_version | 2.5 |
| public_name | drZelAbel2 |
| sampleDerivedFrom | SAMEA112751352 |
| sampleSameAs | |
| sampleSymbiontOf | |
| sraAccession | ERS20098982 |
| status | accepted |
| submissionAccession | |
| time_created | 2024-05-09T10:35:00+00:00 |
| time_updated | 2025-05-14T14:03:08+00:00 |
| tol_project | ERGA |