| TUBE_OR_WELL_ID | BV9c |
| SPECIMEN_ID | ERGA_ED_3103_00001 |
| PURPOSE_OF_SPECIMEN | REFERENCE_GENOME |
| SAMPLE_COORDINATOR | EMANUELA DE LISA |
| SAMPLE_COORDINATOR_AFFILIATION | UNIVERSITY OF PADOVA |
| ORDER_OR_GROUP | STOLIDOBRANCHIA |
| FAMILY | STYELIDAE |
| GENUS | BOTRYLLOIDES |
| TAXON_ID | 581057 |
| SCIENTIFIC_NAME | BOTRYLLOIDES VIOLACEUS |
| TAXON_REMARKS | |
| INFRASPECIFIC_EPITHET | |
| CULTURE_OR_STRAIN_ID | |
| COMMON_NAME | |
| LIFESTAGE | ADULT |
| SEX | HERMAPHRODITE_MONOECIOUS |
| ORGANISM_PART | MODULAR_COLONY |
| SYMBIONT | TARGET |
| RELATIONSHIP | |
| GAL | UNIVERSITY OF BARI |
| GAL_SAMPLE_ID | BV9c |
| COLLECTOR_SAMPLE_ID | BV9c |
| COLLECTED_BY | EMANUELA DE LISA |
| COLLECTOR_AFFILIATION | UNIVERSITY OF PADOVA |
| DATE_OF_COLLECTION | 2024-01-16 |
| TIME_OF_COLLECTION | |
| COLLECTION_LOCATION | Italy | Adriatic Sea | Venice Lagoon | Chioggia |
| DECIMAL_LATITUDE | 45.213945 |
| DECIMAL_LONGITUDE | 12.273149 |
| LATITUDE_START | NOT_COLLECTED |
| LONGITUDE_START | NOT_COLLECTED |
| LATITUDE_END | NOT_COLLECTED |
| LONGITUDE_END | NOT_COLLECTED |
| HABITAT | on submerged ropes and floats |
| DEPTH | 0-0.5 |
| ELEVATION | |
| ORIGINAL_COLLECTION_DATE | |
| ORIGINAL_GEOGRAPHIC_LOCATION | |
| ORIGINAL_DECIMAL_LATITUDE | |
| ORIGINAL_DECIMAL_LONGITUDE | |
| DESCRIPTION_OF_COLLECTION_METHOD | MANUAL |
| DIFFICULT_OR_HIGH_PRIORITY_SAMPLE | DIFFICULT |
| IDENTIFIED_BY | EMANUELA DE LISA |
| IDENTIFIER_AFFILIATION | UNIVERSITY OF PADOVA |
| IDENTIFIED_HOW | Through COI DNA BARCODING as in Salonna M. et al., An elongated CO1 fragment to discriminate botryllid species and as an improved ascidian DNA barcode, 2021, Scientific Reports, 11:4081- doi: 10.1038/s41598-021-83127-x |
| SPECIMEN_IDENTITY_RISK | N |
| MIXED_SAMPLE_RISK | N |
| PRESERVED_BY | EMANUELA DE LISA |
| PRESERVER_AFFILIATION | UNIVERSITY OF BARI | UNIVERSITY OF PADOVA |
| PRESERVATION_APPROACH | snap frozen, then -80°C |
| PRESERVATIVE_SOLUTION | / |
| TIME_ELAPSED_FROM_COLLECTION_TO_PRESERVATION | 24 |
| DATE_OF_PRESERVATION | 2024-01-17 |
| SIZE_OF_TISSUE_IN_TUBE | L |
| TISSUE_REMOVED_FOR_BARCODING | Y |
| TUBE_OR_WELL_ID_FOR_BARCODING | BV9et |
| TISSUE_FOR_BARCODING | MODULAR_COLONY |
| BARCODE_PLATE_PRESERVATIVE | 20 mL of 99% ethanol |
| BARCODING_STATUS | DNA_BARCODING_COMPLETED |
| TISSUE_REMOVED_FOR_BIOBANKING | Y |
| TISSUE_VOUCHER_ID_FOR_BIOBANKING | NOT_PROVIDED |
| PROXY_TISSUE_VOUCHER_ID_FOR_BIOBANKING | NOT_PROVIDED |
| TISSUE_FOR_BIOBANKING | MODULAR_COLONY |
| BIOBANKED_TISSUE_PRESERVATIVE | NOT_PROVIDED |
| DNA_REMOVED_FOR_BIOBANKING | N |
| DNA_VOUCHER_ID_FOR_BIOBANKING | NOT_PROVIDED |
| VOUCHER_ID | TU28 |
| PROXY_VOUCHER_ID | NOT_PROVIDED |
| VOUCHER_LINK | |
| PROXY_VOUCHER_LINK | |
| VOUCHER_INSTITUTION | |
| REGULATORY_COMPLIANCE | Y |
| ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_RIGHTS_APPLICABLE | N |
| INDIGENOUS_RIGHTS_DEF | NOT_APPLICABLE |
| ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_PROJECT_ID | |
| ETHICS_PERMITS_REQUIRED | N |
| ETHICS_PERMITS_DEF | NOT_APPLICABLE |
| ETHICS_PERMITS_FILENAME | NOT_APPLICABLE |
| SAMPLING_PERMITS_REQUIRED | Y |
| SAMPLING_PERMITS_DEF | Authorization to fish for scientific purposes, released by the "Unità organizzativa Coordinamento Gestione Ittica e Faunistico Venatoria" of the institution Regione Veneto |
| SAMPLING_PERMITS_FILENAME | CC-ERGA_ED_3103_00001_sampling_permits_20241120.pdf |
| NAGOYA_PERMITS_REQUIRED | N |
| NAGOYA_PERMITS_DEF | NOT_APPLICABLE |
| NAGOYA_PERMITS_FILENAME | NOT_APPLICABLE |
| HAZARD_GROUP | 1 |
| PRIMARY_BIOGENOME_PROJECT | ERGA-BGE |
| ASSOCIATED_PROJECT_ACCESSIONS | |
| OTHER_INFORMATION | |
| associated_tol_project | BGE |
| biosampleAccession | SAMEA115349341 |
| copo_id | 65dded66112cd8105126b280 |
| copo_profile_title | University of Padua, Emanuela De Lisa, Manifest of Botrylloides violates |
| last_bioimage_submitted | |
| manifest_id | 8c789507-9d1f-44f1-bf91-706f577e711b |
| manifest_version | 2.5 |
| public_name | kaBotViol1 |
| sampleDerivedFrom | SAMEA115349335 |
| sampleSameAs | |
| sampleSymbiontOf | |
| sraAccession | ERS18361485 |
| status | accepted |
| submissionAccession | |
| time_created | 2024-02-27T14:10:46+00:00 |
| time_updated | 2024-11-22T15:05:49+00:00 |
| tol_project | ERGA |