| TUBE_OR_WELL_ID | PGC02C |
| SPECIMEN_ID | ERGA_RZ_6212_002 |
| PURPOSE_OF_SPECIMEN | REFERENCE_GENOME |
| SAMPLE_COORDINATOR | Javier Palma Guerrero | Rosa Fernández |
| SAMPLE_COORDINATOR_AFFILIATION | Institute of Evolutionary Biology (CSIC-UPF) | Institute of Evolutionary Biology (CSIC-UPF) |
| ORDER_OR_GROUP | Neogastropoda |
| FAMILY | Conidae |
| GENUS | Conus |
| TAXON_ID | 308503 |
| SCIENTIFIC_NAME | Conus guanche |
| TAXON_REMARKS | also known as Varioconus guanche |
| INFRASPECIFIC_EPITHET | |
| CULTURE_OR_STRAIN_ID | |
| COMMON_NAME | |
| LIFESTAGE | ADULT |
| SEX | NOT_COLLECTED |
| ORGANISM_PART | **OTHER_SOMATIC_ANIMAL_TISSUE** |
| SYMBIONT | TARGET |
| RELATIONSHIP | |
| GAL | SANGER INSTITUTE |
| GAL_SAMPLE_ID | Not_provided |
| COLLECTOR_SAMPLE_ID | PGC02C |
| COLLECTED_BY | Rafael Zardoya | David Osca |
| COLLECTOR_AFFILIATION | MNCN-CSIC | ULPGC |
| DATE_OF_COLLECTION | 2023-05-06 |
| TIME_OF_COLLECTION | 12:00 |
| COLLECTION_LOCATION | Spain |Canary Islands | Gran Canaria | El Cabrón beach |
| DECIMAL_LATITUDE | 27.87071 |
| DECIMAL_LONGITUDE | -15.38665 |
| LATITUDE_START | NOT_COLLECTED |
| LONGITUDE_START | NOT_COLLECTED |
| LATITUDE_END | NOT_COLLECTED |
| LONGITUDE_END | NOT_COLLECTED |
| HABITAT | rocky shore |
| DEPTH | |
| ELEVATION | |
| ORIGINAL_COLLECTION_DATE | |
| ORIGINAL_GEOGRAPHIC_LOCATION | |
| ORIGINAL_DECIMAL_LATITUDE | |
| ORIGINAL_DECIMAL_LONGITUDE | |
| DESCRIPTION_OF_COLLECTION_METHOD | by hand on rocks |
| DIFFICULT_OR_HIGH_PRIORITY_SAMPLE | NOT_APPLICABLE |
| IDENTIFIED_BY | Rafael Zardoya |
| IDENTIFIER_AFFILIATION | MNCN-CSIC |
| IDENTIFIED_HOW | the small of the two species of cone snail described in Canary Islands |
| SPECIMEN_IDENTITY_RISK | N |
| MIXED_SAMPLE_RISK | N |
| PRESERVED_BY | José Ramón Pardos-Blas |
| PRESERVER_AFFILIATION | MNCN-CSIC |
| PRESERVATION_APPROACH | on liquid nitrogen and -80ºC |
| PRESERVATIVE_SOLUTION | |
| TIME_ELAPSED_FROM_COLLECTION_TO_PRESERVATION | 40 |
| DATE_OF_PRESERVATION | 2023-05-08 |
| SIZE_OF_TISSUE_IN_TUBE | L |
| TISSUE_REMOVED_FOR_BARCODING | Y |
| TUBE_OR_WELL_ID_FOR_BARCODING | Not_provided |
| TISSUE_FOR_BARCODING | **OTHER_SOMATIC_ANIMAL_TISSUE** |
| BARCODE_PLATE_PRESERVATIVE | RNAlater |
| BARCODING_STATUS | DNA_BARCODING_COMPLETED |
| TISSUE_REMOVED_FOR_BIOBANKING | Y |
| TISSUE_VOUCHER_ID_FOR_BIOBANKING | MNCN-ADN: 110942 |
| PROXY_TISSUE_VOUCHER_ID_FOR_BIOBANKING | Not_provided |
| TISSUE_FOR_BIOBANKING | **OTHER_SOMATIC_ANIMAL_TISSUE** |
| BIOBANKED_TISSUE_PRESERVATIVE | Ethanol |
| DNA_REMOVED_FOR_BIOBANKING | Y |
| DNA_VOUCHER_ID_FOR_BIOBANKING | MNCN-ADN: 110942 |
| VOUCHER_ID | MNCN: 15.05/94867-b |
| PROXY_VOUCHER_ID | |
| VOUCHER_LINK | |
| PROXY_VOUCHER_LINK | |
| VOUCHER_INSTITUTION | |
| REGULATORY_COMPLIANCE | Y |
| ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_RIGHTS_APPLICABLE | N |
| INDIGENOUS_RIGHTS_DEF | NOT_APPLICABLE |
| ASSOCIATED_TRADITIONAL_KNOWLEDGE_OR_BIOCULTURAL_PROJECT_ID | |
| ETHICS_PERMITS_REQUIRED | N |
| ETHICS_PERMITS_DEF | NOT_APPLICABLE |
| ETHICS_PERMITS_FILENAME | NOT_APPLICABLE |
| SAMPLING_PERMITS_REQUIRED | Y |
| SAMPLING_PERMITS_DEF | Cabildo de Canarias 2023015025 |
| SAMPLING_PERMITS_FILENAME | ERGA_RZ_6212_2_SAMPLING_PERMITS_20241212.pdf |
| NAGOYA_PERMITS_REQUIRED | N |
| NAGOYA_PERMITS_DEF | NOT_APPLICABLE |
| NAGOYA_PERMITS_FILENAME | NOT_APPLICABLE |
| HAZARD_GROUP | 1 |
| PRIMARY_BIOGENOME_PROJECT | ERGA-BGE |
| ASSOCIATED_PROJECT_ACCESSIONS | |
| OTHER_INFORMATION | |
| associated_tol_project | BGE | SANGER |
| biosampleAccession | SAMEA113595953 |
| copo_id | 64885bec2b97f0beae8dd544 |
| copo_profile_title | ERGA_000001 |
| last_bioimage_submitted | |
| manifest_id | a2d35392-023a-489e-90eb-196540347425 |
| manifest_version | 2.4.2 |
| public_name | xgConGuan1 |
| sampleDerivedFrom | SAMEA113595945 |
| sampleSameAs | |
| sampleSymbiontOf | |
| sraAccession | ERS15590046 |
| status | accepted |
| submissionAccession | ERA23817564 |
| time_created | 2023-06-13T12:07:08+00:00 |
| time_updated | 2024-12-17T09:27:08+00:00 |
| tol_project | ERGA |